Brazilian GP qualifying results after Friday and Saturday sessions
Pole position | 2 | Ayrton Senna | Williams-Renault | 1'15.962 | 5 | Michael Schumacher | Benetton-Ford | 1'16.290 | |
2nd row | 27 | Jean Alesi | Ferrari | 1'17.265 | 0 | Damon Hill | Williams-Renault | 1'17.554 | |
3rd row | 30 | Heinz-Harald Frentzen | Sauber-Mercedes | 1'17.806 | 10 | Giani Morbidelli | Footwork-Ford | 1'17.866 | |
4th row | 29 | Karl Wendlinger | Sauber-Mercedes | 1'17.927 | 7 | Mika Hakkinen | McLaren-Peugeot | 1'18.122 | |
5th row | 6 | Jos Verstappen | Benetton-Ford | 1'18.183 | 3 | Ukyo Katayama | Tyrrell-Yamaha | 1'18.194 | |
6th row | 9 | Cristian Fittipaldi | Footwork-Ford | 1'18.204 | 4 | Mark Blundell | Tyrrell-Yamaha | 1'18.246 | |
7th row | 20 | Erik Comas | Larrousse-Ford | 1'18.321 | 14 | Rubens Barrichello | Jordan-Hart | 1'18.414 | |
8th row | 23 | Pierluigi Martini | Minardi-Ford | 1'18.659 | 15 | Eddie Irvine | Jordan-Hart | 1'18.751 | |
9th row | 28 | Gerhard Berger | Ferrari | 1'18.855 | 8 | Martin Brundle | McLaren-Peugeot | 1'18.864 | |
10th row | 26 | Olivier Panis | Ligier-Renault | 1'19.304 | 25 | Eric Bernard | Ligier-Renault | 1'19.398 | |
11th row | 12 | Johnny Herbert | Lotus-Mugen | 1'19.483 | 24 | Michele Alboreto | Minardi-Ford | 1'19.517 | |
12th row | 19 | Olivier Beretta | Larrousse-Ford | 1'19.524 | 11 | Pedro Lamy | Lotus-Mugen | 1'19.975 | |
13th row | 34 | Bertrand Gachot | Pacific-Ilmor | 1'20.729 | 31 | David Brabham | Simtek-Ford | 1'21.186 | |
Not qualified | 32 | Roland Ratzenberger | Simtek-Ford | 1'22.707 | 33 | Paul Belmondo | Pacific-Ilmor | 0'00.000 |
Brazilian GP race results
1 5 M.Schumacher Benetton-Ford 1:35'38.759 71 laps 2 0 D.Hill Williams-Renault + 1 lap 70 laps 3 27 J.Alesi Ferrari + 1 lap 70 laps 4 14 R.Barrichello Jordan-Hart + 1 lap 70 laps 5 3 U.Katayama Tyrrell-Yamaha + 2 laps 69 laps 6 29 K.Wendlinger Sauber-Mercedes + 2 laps 69 laps 7 12 J.Herbert Lotus-Mugen + 2 laps 69 laps 8 23 P.Martini Minardi-Ford + 2 laps 69 laps 9 20 E.Comas Larrousse-Ford + 3 laps 68 laps 10 11 P.Lamy Lotus-Mugen + 3 laps 68 laps 11 26 O.Panis Ligier-Renault + 3 laps 68 laps 12 31 D.Brabham Simtek-Ford + 4 laps 67 laps
nc 2 A.Senna Williams-Renault 1:13'53.402 55 laps spin nc 8 M.Brundle McLaren-Peugeot 47'14.993 34 laps collision nc 15 E.Irvine Jordan-Hart 47'18.816 34 laps collision nc 6 J.Verstappen Benetton-Ford 47'19.133 34 laps collison nc 25 E.Bernard Ligier-Renault 47'18.211 33 laps spin nc 4 M.Blundell Tyrrell-Yamaha 28'55.868 21 laps spin nc 9 C.Fittipaldi Footwork-Ford 30'26.258 21 laps gearbox nc 30 H.-H.Frentzen Sauber-Mercedes 20'29.824 15 laps spin nc 7 M.Hakkinen McLaren-Peugeot 17'58.153 13 laps engine nc 24 M.Alboreto Minardi-Ford 10'13.192 7 laps engine nc 10 G.Morbidelli Footwork-Ford 7'02.076 5 laps gearbox nc 28 G.Berger Ferrari 7'16.284 5 laps engine nc 19 O.Beretta Larrousse-Ford 1'38.618 1 lap collision nc 34 B.Gachot Pacific-Ilmor 1'39.561 1 lap collision
Race leaders: from 1st to 21st lap - A.Senna; from 22nd lap till the end of race - M.Schumacher.
TBFOC, 2003.